House | ||||
| avg | cur | 
 | 
    ||
|   | Outside | - | - | |
|   | Floor Two #1 | - | - | |
|   | Floor Two #0 | - | - | |
|   | Kitchen | - | - | |
|   | Living Room | - | - | |
|   | Dining Room | - | - | |
|   | Basement #1 | - | - | |
|   | Basement #0 | - | - | |
Cellar | ||||
| avg | last | 
 | 
    ||
| Air 6ft | - -  | 
      - -  | 
    ||
| Radiator Out | - | - | ||
| Gravel | - | - | ||
| Sump | - | - | ||
Cellar Sump | ||||
| avg | last | 
 | 
    ||
| Sump C | - | - | ||
| Sump D | - | - | ||
Utilities | ||||
| sum | last | 
 | 
    ||
| Water | - | - | ||
| 
 | 
    ||||
| Electricity | 813.2 | 1.4 | ||
| 
 | 
    ||||
| Return 1 | - | - | ||
| Return 2 | - | - | ||
| Return bath | - | - | ||
General | ||||
| avg | last | 
 | 
    ||
| Misc 1 | - | - | ||
| Misc 2 | - | - | ||
| 
	Misc 3 | 
      - | - | ||
| 
	Misc 4 | 
      - | - | ||
