House | ||||
| avg | cur |
|
||
|   | Outside | - | - | |
|   | Floor Two #1 | - | - | |
|   | Floor Two #0 | - | - | |
|   | Kitchen | - | - | |
|   | Living Room | - | - | |
|   | Dining Room | - | - | |
|   | Basement #1 | - | - | |
|   | Basement #0 | 23.8 | 21.8 | |
Cellar | ||||
| avg | last |
|
||
| Air 6ft | 20.9 81.2 |
19.3 77.4 |
||
| Radiator Out | 17.7 | 17.1 | ||
| Gravel | 18.4 | 17.9 | ||
| Sump | 15.7 | 19.6 | ||
Cellar Sump | ||||
| avg | last |
|
||
| Sump C | 0.4 | 0.3 | ||
| Sump D | 0.3 | 0.4 | ||
Utilities | ||||
| sum | last |
|
||
| Water | - | - | ||
|
|
||||
| Electricity | 11155.1 | 1.4 | ||
|
|
||||
| Return 1 | - | - | ||
| Return 2 | - | - | ||
| Return bath | - | - | ||
General | ||||
| avg | last |
|
||
| Misc 1 | - | - | ||
| Misc 2 | - | - | ||
|
Misc 3 |
18.8 | 19.0 | ||
|
Misc 4 |
- | - | ||
